Alloy Structural Steel Supplier in Thailand
SCM440, SCM435, SCM415, SCM439, 8620H and ML40Cr for high-strength industrial applications
Hara Metal supplies alloy structural steel bars for high-load industrial applications requiring strength, hardenability, toughness and dimensional consistency.
and other grades
Product Details
Characteristics:
Alloy Structural Steel is characterized by high strength, excellent hardenability, good toughness, minimal deformation during quenching, high creep strength, and durable strength at high temperatures.
Application:
Widely used in engine, Mold and other industries. Such as large gears for locomotive traction, supercharger transmission gears, rear axles, connecting rods with extremely high loads, etc.
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | ≥1080(110) | ≤217HB |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | ≥985(100) | ≤229HB |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | ≥440(45) | ≤179HB |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | ≥980(100) | ≤269HB |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | ≥980(100) | ≤197HB |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | 700~1100 | HRB≤100 |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
| Alloy structural steel | ||||||||||
| Material | Chemical composition (mass fraction) % | |||||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Pb | |
| SCM440 | 0.38~0.42 | 0.15~0.35 | 0.60~0.85 | ≤0.030 | ≤0.030 | ≤0.250 | 0.90~1.20 | 0.15~0.30 | ≤0.300 | —— |
| SCM435 | 0.33~0.38 | 0.15~0.35 | 0.60~0.90 | ≤0.030 | ≤0.030 | ≤0.250 | 0.90~1.20 | 0.15~0.30 | ≤0.300 | ——- |
| SCM415 | 0.13~0.18 | 0.15~0.35 | 0.60~0.90 | ≤0.030 | ≤0.030 | ≤0.250 | 0.90~1.20 | 0.15~0.25 | ≤0.030 | ——- |
| SCM439 | 0.28~0.33 | 0.15~0.35 | 0.60~0.90 | ≤0.030 | ≤0.030 | ≤0.250 | 0.90~1.20 | —— | —— | —— |
| 8620H | 0.17~0.23 | 0.17~0.37 | 0.60-0.95 | 0.035 | ≤0.035 | ≤0.25~0.75 | 0.40~0.70 | 0.20~0.30 | ≤0.300 | —— |
| ML40Cr | 0.38~0.45 | ≤0.30 | 0.60-0.90 | ≤0.035 | ≤0.035 | ≤0.020 | 0.90~1.20 | —— | ≤0.020 | —— |
What Is Alloy Structural Steel?
Alloy structural steel is used for industrial parts that require higher strength, better hardenability and stronger performance under load than standard carbon steel. Common applications include gears, shafts, rear axles, connecting rods and other high-stress mechanical parts. Hara Metal offers multiple alloy structural steel grades to match different performance and machining requirements.
Available Alloy Structural Steel Grades
Hara Metal supplies key alloy structural steel grades including SCM440, SCM435, SCM415, SCM439, 8620H and ML40Cr, with additional grades available on request. These grades are commonly selected for applications requiring strength, toughness, heat-treatment response and reliable performance in demanding industrial use.
Why Choose Alloy Structural Steel from Hara Metal?
- High strength for high-load mechanical parts
- Excellent hardenability for heat-treated applications
- Good toughness for demanding industrial use
- Low deformation during quenching
- Tight dimensional tolerance up to ≤0.04 mm
- Surface roughness up to Ra0.6 for drawn bars and Ra0.3 for ground bars
- traightness control for precision applications
Grade | Best For | Key Strength | Notes |
SCM440 | Shafts, gears, high-load parts | High strength and hardenability | Suitable for high-load applications |
SCM435 | Mechanical parts, fasteners, power transmission components | Good strength and toughness | Suitable for heat-treated applications |
SCM415 | Carburized parts, gears, wear surfaces | Lower carbon with alloy response | Suitable for surface hardening applications |
SCM439 | High-strength machine parts | Higher hardness range | Suitable for heavier-duty applications |
8620H | Carburized gears and transmission parts | Good balance of toughness and surface hardening | Commonly used for power transmission parts |
ML40Cr | General structural and industrial mechanical parts | Broad tensile range | Suitable for a wide range of industrial applications |
Typical Applications
Alloy structural steel is widely used in industrial applications such as large gears, transmission gears, rear axles, connecting rods and other heavily loaded machine parts. It is also suitable for shafts, power transmission components and parts that require a balance of strength, toughness and heat-treatment response.
How to Choose the Right Alloy Structural Steel Grade
Choose your grade based on the part function, required strength, heat-treatment method and machining process. For higher-load structural parts, SCM440 and SCM435 are common starting points. For carburized applications, SCM415 or 8620H may be more suitable. If you are unsure which grade matches your part drawing or production process, contact Hara Metal for grade guidance and quotation support.
Request a Quote for Alloy Structural Steel
Looking for SCM440, SCM435, SCM415, SCM439, 8620H or ML40Cr for your production line? Send your requirement to Hara Metal through our quotation request form and our team will help you confirm the suitable grade, product details and quotation.
FAQs
What is alloy structural steel used for?
Alloy structural steel is used for high-load industrial parts such as gears, shafts, rear axles, connecting rods and other mechanical components that require strength, toughness and good heat-treatment response.
What grades of alloy structural steel does Hara Metal supply?
Hara Metal supplies SCM440, SCM435, SCM415, SCM439, 8620H and ML40Cr, with other grades available on request
What tolerance can Hara Metal provide for alloy structural steel bars?
Outer diameter tolerance can reach ≤0.04 mm, depending on the product specification.
Can Hara Metal supply drawn and ground bars?
Yes. Drawn bar surface roughness can reach Ra0.6, while ground bar surface roughness can reach Ra0.3.
How can I request a quote for alloy structural steel?
You can submit your inquiry through Hara Metal’s quotation form, which includes alloy structural steel as a selectable product category.