Carbon Structural Steel Supplier in Thailand
S45C, S35C, 10B21, SWCH45K, 1015, 1008, 1018 and 1022 for shafts, gears, bolts and industrial machined parts
Hara Metal supplies Carbon Steel for industrial applications that require reliable strength, good machinability and consistent dimensional control. This category is suitable for shafts, gears, machined parts, forged parts, bolts, nuts and a wide range of general industrial components. Available grades include S45C, S45C+S, S35C, 10B21, SWCH45K, 1015, 1008, 1018 and 1022.
and other grades
Product Details
Characteristics:
Carbon Structural Steel is a medium-carbon, high-quality steel known for its high strength. When higher mechanical properties are required, quenching and tempering treatment is adopted to enhance its performance.
Application:
Used to manufacture parts with high strength requirements, such as gears, shafts, piston pins, etc., as well as machined parts, forgings, stamping parts, bolts, nuts, pipe joints, etc. that are not subject to great stress.
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | ≥600 | 197HBS |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | ≥530(54) | Not heat treated ≤197HB |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | 520~750 | HRB≤100 |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | ≥710 | HRB≤97 |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | 520~700 | HRB≤90 |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | ≥450(46) | Not heat treated ≤197HB |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | 400~650 | Not heat treated ≤116HB |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
Product specifications
| Specification range | Tensile strength Rm | Hardness |
| ≥Φ1 | 231 | Not heat treated ,≤150HB |
| Tolerance | The outer diameter tolerance can reach ≤0.04mm |
| Surface roughness | The drawing rod can reach ≤Ra0.6, the grinding rod can reach ≤Ra0.3, and there are no trachoma, threads or scratches on the surface. |
| Straightness | Bar length ≤3m, straightness up to 400mm≤0.04mm |
| Carbon Structural Steel | |||||||||||
| Material | Chemical composition (mass fraction) % | ||||||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Pb | b | |
| S45C | 0.42~0.48 | 0.15~0.35 | 0.60~0.90 | ≤0.030 | ≤0.035 | ≤0.20 | ≤0.20 | —— | —— | —— | —— |
| S35C | 0.32~0.38 | 0.15~0.35 | 0.60~0.90 | ≤0.030 | 0.035 | ≤0.20 | ≤0.20 | —— | —— | —— | —— |
| 10B21 | 0.18~0.23 | ≤0.10 | 0.70~1.00 | ≤0.025 | ≤0.025 | —— | —— | —— | —— | —— | ≥0.0008 |
| SWCH45K | 0.42~0.50 | 0.17~0.37 | 0.70~1.00 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | —— | ≤0.25 | —— | —— |
| 1015 | 0.14~0.22 | ≤0.30 | 0.30~0.65 | ≤0.045 | ≤0.050 | ≤0.03 | ≤0.03 | —— | ≤0.03 | —— | |
| 1008 | 0.70~0.14 | 0.17~0.37 | 0.70~1.00 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | —— | ≤0.25 | —— | |
| 1018 | 0.15~0.20 | ≤0.01 | 0.60~0.90 | ≤0.040 | ≤0.040 | —— | —— | —— | —— | —— | —— |
| 1022 | 0.18~0.23 | 0.07~0.06 | 0.07~1.00 | ≤0.030 | ≤0.050 | —— | —— | —— | —— | —— | —— |
What Is Carbon Structural Steel?
Carbon structural steel is a high-quality carbon steel used for industrial parts that require dependable strength, practical machinability and stable performance in production. It is suitable for both load-bearing mechanical components and general industrial parts, and can be applied to machining, forging, stamping and fastening applications depending on the selected grade.
Available Carbon Structural Steel Grades
Hara Metal supplies key carbon structural steel grades including S45C, S45C+S, S35C, 10B21, SWCH45K, 1015, 1008, 1018 and 1022, with additional grades available on request. These grades are commonly selected for industrial applications requiring strength, workability and reliable performance in machining and forming processes.
Why Choose Carbon Structural Steel from Hara Metal?
- Reliable strength for industrial components
- Suitable for machining, forging and stamping applications
- Compatible with quenching and tempering when higher mechanical properties are required
- Multiple grades available for different production needs
- Tight dimensional tolerance up to ≤0.04 mm
- Surface roughness up to Ra0.6 for drawn bars and Ra0.3 for ground bars
- Straightness control for precision applications
Grade | Best For | Key Strength | Notes |
S45C | Shafts, gears, piston pins, machined parts | Reliable medium-carbon strength | Suitable for parts requiring higher strength |
S35C | General machine parts, forged parts | Balanced strength and workability | Suitable for parts with moderate strength requirements |
10B21 | Fasteners, cold-forged parts | Good forming and strength balance | Common for bolt and fastener applications |
SWCH45K | Bolts, nuts, formed parts | Good strength for fastening applications | Suitable for industrial fastening components |
1015 | Machined parts, general industrial components | Balanced mechanical performance | Suitable for general-purpose applications |
1008 | Light-duty formed or machined parts | Lower strength compared to higher-carbon grades | Suitable for lighter-duty applications |
1018 | General shafts, pins, machined parts | Practical machinability and moderate strength | Common general-purpose carbon steel grade |
1022 | Industrial parts, formed or machined components | Suitable for selected structural applications | Best confirmed based on actual part requirement |
Typical Applications
Carbon structural steel is widely used in industrial applications such as gears, shafts, piston pins, machined parts, forgings, stamping parts, bolts, nuts and pipe joints. It is suitable for parts that require a balance of strength, workability and cost efficiency in practical industrial use.
How to Choose the Right Carbon Structural Steel Grade
Choose your grade based on the part function, required strength, machining process and heat-treatment requirement. For higher-strength mechanical parts, S45C is a common starting point. For general industrial applications, S35C, 1015 or 1018 may be more suitable depending on the production requirement. For fasteners and formed parts, 10B21 or SWCH45K may be better choices. If you are unsure which grade matches your drawing or production process, contact Hara Metal for grade guidance and quotation support.
Request a Quote for Carbon Structural Steel
Looking for S45C, S35C, 10B21, SWCH45K, 1015, 1008, 1018 or 1022 for your production line? Send your requirement to Hara Metal through our quotation request form and our team will help you confirm the suitable grade, product details and quotation.
FAQs
What is carbon structural steel used for?
Carbon structural steel is used for industrial parts such as gears, shafts, piston pins, machined parts, forgings, stamping parts, bolts, nuts and pipe joints, depending on the selected grade and application requirement.
What grades of carbon structural steel does Hara Metal supply?
Hara Metal supplies S45C, S45C+S, S35C, 10B21, SWCH45K, 1015, 1008, 1018 and 1022, with additional grades available on request.
What tolerance can Hara Metal provide for carbon structural steel bars?
Outer diameter tolerance can reach ≤0.04 mm, depending on the product specification.
Can Hara Metal supply drawn and ground bars?
Yes. Drawn bar surface roughness can reach Ra0.6, while ground bar surface roughness can reach Ra0.3.
How can I request a quote for carbon structural steel?
You can submit your inquiry through Hara Metal’s quotation form or contact the sales team directly for grade guidance and pricing support.